Khruangbin’s latest single “Pon Pón” world premiered during Morning Becomes Eclectic last week and its strut-ready sonics keep hitting us just right during these first days of Spring. The Texan psych-funk trio’s new LP A LA SALA drops Friday, April 5 via Dead Oceans — just in time to spice up your Spring/Summer ‘24 playlists. We see many more weeks at number one in its future.
New and notable: Erick the Architect’s expansive hip-hop palette finds a place on the KCRW Top 30 at last as DJs plumb the depths of his recent release I’ve Never Been Here Before. Plus, Tigers Blood, the latest feelings-forward Americana album from Waxahatchee, debuts in the top ten, as do the enveloping beats of Reyna Tropical’s forthcoming Malegría. Catch Reyna Tropical live on MBE Wednesday, April 3 at 11:15 a.m.
Top 30 Albums (3.26.2024)
| 1 | Khruangbin | “A LA SALA” |
| 2 | Justice | “Hyperdrama” |
| 3 | Glass Beams | “Mahal” |
| 4 | Tierra Whack | “WORLD WIDE WHACK” |
| 5 | Waxahatchee | “Tigers Blood” |
| 6 | Hermanos Gutiérrez | “Sonido Cósmico” |
| 7 | Elbow | “Audio Vertigo” |
| 8 | Porij | “Teething” |
| 9 | Aili | "Nandakke?" |
| 10 | Reyna Tropical | “Malegría” |
| 11 | Empress Of | “For Your Consideration” |
| 12 | Faye Webster | “Underdressed at the Symphony” |
| 13 | Mildlife | “Chorus” |
| 14 | The Marías | “Submarine” |
| 15 | Mount Kimbie | “The Sunset Violent” |
| 16 | St. Vincent | "All Born Screaming" |
| 17 | Warpaint | “Common Blue” b/w “Underneath” [Single] |
| 18 | IDLES | “TANGK” |
| 19 | Brainstory | “Sounds Good” |
| 20 | Shannon & The Clams | “The Moon Is In The Wrong Place” |
| 21 | Lava La Rue | “STARFACE” |
| 22 | Erick the Architect | “I’ve Never Been Here Before” |
| 23 | Sofie Royer & Alexander Dexter Jones | “Paris is Burning” [Single] |
| 24 | Baby Rose | "Slow Burn" |
| 25 | MGMT | “Loss Of Life” |
| 26 | Helado Negro | “PHASOR” |
| 27 | Optometry | “Parallel Distortion” |
| 28 | Machinedrum | “3FOR82” |
| 29 | Chicano Batman | “Notebook Fantasy” |
| 30 | Bleachers | “Bleachers” |
