Past and future KCRW guest selectors Justice and St. Vincent find themselves in a fierce battle for Top 30 chart supremacy on the heels of releasing their respective new LPs Hyperdrama and All Born Screaming. Justice takes it by a nose this week, but we foresee a shake-up in the new future — especially as St. Vincent joins us this Friday (May 3) at 10 a.m. during Morning Becomes Eclectic for her third(!) KCRW Guest DJ set.
More: Justice: KCRW Guest DJ Set
New and notable: Balearic DJ/producer Fernando drops his first single of 2024 (and first for DFA) — the bluesy, sleazy, slow burner of a track “I Got, She’s Got.”
Top 30 Albums (4.30.2024)
| 1 | Justice | “Hyperdrama” |
| 2 | St. Vincent | “All Born Screaming” |
| 3 | Bullion | “Affection” |
| 4 | Jaime XX | “Baddy On The Floor” [Single] |
| 5 | Nilüfer Yanya | “Like I Say (I runaway)” [Single] |
| 6 | Khruangbin | “A LA SALA” |
| 7 | Vampire Weekend | “Only God Was Above Us” |
| 8 | Faye Webster | “Underdressed at the Symphony” |
| 9 | Porij | “Teething” |
| 10 | Ezra Collective | “Ajala” [Single] |
| 11 | Various Artists | “The Power of the Heart: A Tribute to Lou Reed” |
| 12 | Brainstory | “Sounds Good” |
| 13 | Brijean | “Macro” |
| 14 | Metronomy | “Posse EP Volume 2” |
| 15 | L'Impératrice | “Pulsar” |
| 16 | Chicano Batman | “Notebook Fantasy” |
| 17 | Fontaines D.C. | "Romance" |
| 18 | Nia Archives | “Silence Is Loud” |
| 19 | Shabaka | “Perceive Its Beauty, Acknowledge Its Grace” |
| 20 | Little Simz | “Drop 7” |
| 21 | Aili | “Nandakke?” |
| 22 | Royel Otis | “PRATTS & PAIN” |
| 23 | The South Hill Experiment | “South Hill & Friends” |
| 24 | Fernando | “I Got, She’s Got” [Single] |
| 25 | Baby Rose | “Slow Burn” |
| 26 | Tierra Whack | “WORLD WIDE WHACK” |
| 27 | Mount Kimbie | “The Sunset Violent” |
| 28 | Barry Can't Swim | “When Will We Land?” |
| 29 | Caribou | “Honey” [Single] |
| 30 | NEIL FRANCES & PawPaw Rod | “High Notes” [Single] |
