Show Syndication
Select show:
Bookworm
 To The Point
 The Treatment
 The Business
 Left, Right & Center
Bookworm can be heard on the following stations:
| ALASKA: Kodiak Sitka | KMXT‑HD3 KCAW‑FM | 100.1 104.7 | Wednesday Sunday | 3:30‑4:00PM 1:30‑2:00PM | 
| CALIFORNIA: Los Angeles | KCRW‑FM | 89.9 | Thursday | 2:30‑3:00PM | 
| ILLINOIS: | WILL‑AM | 580 | Saturday | 10:00‑11:30PM | 
| KANSAS: | KANZ‑AM | 91.1 | Wednesday | 3:30‑4:00AM | 
| MISSOURI: Maryville | KXCV‑FM | 90.5 | Thursday | 12:30‑1:00PM | 
| NEBRASKA: Omaha | KVNO‑HD3 | 90.7 | Thursday | 3:00‑3:30PM | 
| NEW MEXICO: Santa Fe | KSFR‑FM | 101.1 | Sunday | 1:30‑2:00PM | 
| NEW YORK: Jamestown Jeffersonville | WRFA‑FM WJFF‑FM | 107.9 90.5 | Monday Wednesday | 10:00‑10:30AM 2:00‑2:30PM | 
| TEXAS: Amarillo | KJJP‑FM | 105.7 | Wednesday | 3:30‑4:00AM | 
| WASHINGTON: Port Townsend | KPTZ‑FM | 91.9 | Saturday | 11:00AM‑NOON | 
| WISCONSIN: Ashland | WRNC‑FM | 97.7 | Wednesday | 3:30‑4:00PM | 
To the Point can be heard on the following stations:
| ARKANSAS: El Dorado | KBSA | 90.9 | M‑F | 3:00‑4:00PM | 
| CALIFORNIA: Bayside/Eureka Calexico Gualala Los Angeles Mendocino Mojave/Antelope Valley Mt. Shasta Palm Springs/Indio Oxnard/Ventura San Bernardino San Diego Shasta Lake City/Redding Yreka | KNHM KQVO KGUA KCRW KPMO‑AM KCRY KMJC‑AM KCRI KVCR KCRU KPBS KJPR‑AM KYSC‑AM | 91.5 97.7 88.3 89.9 1300 88.1 620 89.3 89.1 91.9 89.5 1330 1490 | M‑F M‑F M‑F M‑F M‑F M‑F M‑F M‑F M‑F M‑Th M‑F M‑F M‑F | 1:00‑2:00PM 11:00AM‑Noon 4:00‑5:00PM 1:00‑2:00PM 1:00‑2:00PM 1:00‑2:00PM 1:00‑2:00PM 1:00‑2:00PM 1:00‑2:00PM 1:00‑2:00PM 1:00-2:00PM 1:00‑2:00PM 1:00‑2:00PM | 
| CONNECTICUT: | WYBC‑AM WNLK‑AM WQQQ WSTC WSHU‑AM | 1340 1350 103.3 1400 1260 | M‑F M‑F M‑F M‑F M‑F | 8:00‑9:00PM 8:00‑9:00PM 8:00‑9:00PM 8:00‑9:00PM 8:00‑9:00PM | 
| FLORIDA: Miami Tampa | WLRN‑FM2 WMNF‑HD3 | 91.3 88.5 | M‑F M‑F | 2:00‑3:00PM 4:00‑5:00PM | 
| ILLINOIS: Kankakee | WKCC | 91.1 | M‑F | 6:00‑7:00PM | 
| INDIANA: Southbend | WVPE | 88.1 | M‑Th | 2:00‑3:00PM | 
| LOUISIANA: Alexandria Shreveport | KLSA KDAQ | 90.7 89.9 | M‑F M‑F | 3:00‑4:00PM 3:00‑4:00PM | 
| MARYLAND: Ocean City | WRAU | 88.3 | M‑F | 10:00PM‑11:00PM | 
| MICHIGAN: East Lansing | WKAR | 870-AM | M-F | 2:00-3:00PM | 
| MONTANA: Big Timber Billings Bozeman Colstrip Harve Helena Livingston Miles City Stanford/Lewistown Wolf Point | KYPB KEMC KBMC KYPC KNMC KYPH KYPM KYPR KYPF KYPW | 89.3 91.7 102.1 89.9 90.1 89.1 90.1 90.7 89.5 88.3 | M‑F M‑F M‑F M‑F M‑F M‑F M‑F M‑F M‑F M‑F | 1:00‑2:00PM 1:00‑2:00PM 1:00‑2:00PM 1:00‑2:00PM 1:00‑2:00PM 1:00‑2:00PM 1:00‑2:00PM 1:00‑2:00PM 1:00‑2:00PM 1:00‑2:00PM | 
| NEVADA: Las Vegas | KNPR‑FM2 | 88.9 | M‑F | 11:00AM‑Noon | 
| NEZ PERCE NATION: ID, MT, OR, WA | KIYE | 88.7 | Thursday | 4:00-5:00PM | 
| NEW MEXICO: Albuquerque | KANW‑FM2 | 89.1 | M‑Th | Noon‑1:00PM | 
| NEW YORK: Greenport | WSUF | 89.9 | M‑F | 8:00‑9:00PM | 
| OHIO: Athens | WOUB‑AM | 1340 | M‑F | 2:00‑3:00PM | 
| OKLAHOMA: Ada Norman Oklahoma City TalenWoodward | KOUA KGOU KROU KWOU | 91.9 106.3 105.7 88.1 | M‑Th M‑Th M‑Th M‑Th | 2:00‑3:00PM 2:00‑3:00PM 2:00‑3:00PM 2:00‑3:00PM | 
| OREGON: Eugene Grants Pass Roseberg Talent | KRVM‑AM KAGI‑AM KTBR‑AM KSJK‑AM | 1280 930 950 1230 | M‑F M‑F M‑F M‑F | 1:00‑2:00PM 1:00‑2:00PM 1:00‑2:00PM 1:00‑2:00PM | 
| SOUTH CAROLINA: Aiken/Agusta Beaufort/Hilton Head Conway/Myrtle Beach Rock Hill/Charlotte Sumter/Columbia | WLJK WJWJ WHMC WNSC SRJA | 89.1 89.9 90.1 88.9 88.1 | M‑Th M‑Th M‑Th M‑Th M‑Th | 2:00PM‑3:00PM 2:00PM‑3:00PM 2:00PM‑3:00PM 2:00PM‑3:00PM 2:00PM‑3:00PM | 
| TENNESSEE: Cookville Knoxville Nashville Nashville Tullahoma | WHRS WUOT‑FM2 WPLN WPLN‑AM WTML | 91.7 91.9 90.3 1430 91.5 | M‑Th M‑F M‑F M‑Th M‑Th | 8:00‑9:00PM 2:00‑2:00PM 1:00‑2:00 PM 8:00‑9:00PM 8:00‑9:00PM | 
| TEXAS: Lufkin | KLDN | 88.9 | M‑F | 3:00‑4:00 PM | 
| UTAH: Salt Lake City | KCPW | 88.3 | M‑F | 4:00‑5:00 PM | 
| VIRGINIA: Charlottesville Christiansburg/New River Valley Emory Ferrum/Smith Mt Lake Lexington Lynchburg Marion Norfolk Radford Richmond Roanoke Spotsylvania/Fredricksburg Waynesboro/West Albemarle Wise | WVTW WWVT‑AM WEHC WFFC WRIQ Radio IQ WTVR‑HD2 WHRV WVRU WVTF Radio IQ WQIQ Radio IQ WISE‑HD2 | 88.5 1260 90.7 89.9 88.7 89.5 91.9 89.5 89.9 92.5 89.7 88.3 88.1 90.5 
 | M‑F M‑F M‑F M‑F M‑F M‑F M‑F M‑F M‑F M‑F M‑F M‑F M‑F M‑F | 7:00‑8:00PM 7:00‑8:00PM 7:00‑8:00PM 7:00‑8:00PM 7:00‑8:00PM 7:00‑8:00PM 7:00‑8:00PM 2:00‑3:00PM 5:00‑6:00PM 7:00‑8:00PM 7:00‑8:00PM 7:00‑8:00PM 7:00‑8:00PM 7:00‑8:00PM | 
| WASHINGTON: Olympia Seattle | KUOW KUOW | 1340‑AM 94.9 | M‑Th M‑Th | 11:00AM‑Noon 11:00AM‑Noon | 
| WASHINGTON, DC: Washington, DC | WPFW | 89.3 | M‑F | 2:00‑3:00PM | 
| WISCONSIN: Milwaukee | WUWM | 89.7 FM | M-F | 8:00-9:00PM | 
| WYOMING: Gillette Sheridan | KYPR KPRQ | 88.9 88.1 | M‑F M‑F | 1:00‑2:00 PM 1:00‑2:00 PM | 
The Treatment can be heard on the following stations:
| ALASKA: Barrow | KBRW‑FM | 91.9 | Thursday | 6:30‑7:00PM | 
| ARIZONA: Phoenix | Radio Phoenix.org | online | Friday | 6:00‑6:30PM | 
| ARKANSAS: Little Rock | KUAR‑FM | 89.1 | Sunday | 10:30‑11:00AM | 
| CALIFORNIA: Los Angeles | KCRW‑FM | 89.9 | Wednesday | 2:30‑3:00PM | 
| COLORADO: Colorado Springs | KRCC | 91.5 | Wednesday | 3:30‑4:00PM | 
| INDIANA: Indianapolis | WFYI ‑ HD2 | 90.1 | Sunday | 3:30‑4:00PM | 
| KENTUCKY: Murray | WKMS‑FM | 91.3 | Wednesday | 6:30‑7:00PM | 
| LOUISIANA: Monroe | KEDM3 | 90.3 | Thursday | 5:30‑6:00PM | 
| MICHIGAN: Detroit | WDET‑FM | 101.9 | Friday | 11:30 AM‑Noon | 
| MISSOURI: Cape Giradeau | KRCU | 90.9 | Sunday | 3:30‑4:00PM | 
| NEW YORK: Geneva Jamestown | WEOS WRFA‑FM | 89.7 107.9 | Tuesday Friday | 8:30‑9:00PM 2:30‑3:00PM | 
| NORTH CAROLINA: Atlantic Beach Greenville New Bern Raleigh/Kingston | WBJD‑FM WZNB‑FM WZNB‑FM WKNS‑FM | 91.5 88.1 88.5 90.3 | Saturday Saturday Saturday Saturday | 12:30‑1:00PM 12:30‑1:00PM 12:30‑1:00PM 12:30‑1:00PM | 
| VIRGINIA: Richmond | WCVE‑FM | 88.9 | Saturday | 4:00‑4:30PM | 
| WASHINGTON: Spokane | KSFC‑FM | 91.9 | Saturday | 1:30‑2:00PM | 
The Business can be heard on the following stations:
| ARIZONA: Phoenix | Radio Phoenix.org | online | Monday | 11:00‑11:30AM | 
| CALIFORNIA: Los Angeles | KCRW‑FM | 89.9 | Monday | 2:30‑3:00PM | 
| MICHIGAN: Detroit | WDET‑FM | 101.9 | Saturday | 5:30‑6:00AM | 
| NEW YORK: | Geneva Community Radio WRFA‑LP | 
 | Saturday Wednesday | 8:30‑9:00PM 6:00‑6:30PM | 
| PENNSYLVANIA: Philadelphia | WHYY HD Radio | online | Saturday | Noon‑12:30PM | 
| TEXAS: Abilene | KACU‑FM | 89.7 | Monday | 12:30‑1:00PM | 
| WORLDWIDE: Germany Worldwide Worldwide | NPR‑Berlin NPR Worldwide Pix Television/India | 104.1 online online | Saturday Saturday 24/7 | 11:30‑12:30AM 11:30‑12:30AM 24/7 | 
Left, Right & Center can be heard on the following stations:
| ALASKA: Juneau | KTOO‑FM | 104.3 | Friday | 7:30‑8:00PM | 
| ARIZONA: Phoenix | Radio Phoenix.org | online | Saturday | 9:30‑10:00AM | 
| CALIFORNIA: Los Angeles Fresno San Francisco | KCRW‑FM KVPR‑FM KALW‑FM | 89.9 89.3 91.7 | Friday (repeat) Saturday Friday | 2:30‑3:00PM 7:00‑7:30PM 4:30‑5:00PM 7:00‑7:30PM | 
| COLORADO: | KAJX‑FM KCJX‑FM KRCC‑FM KSJD‑FM KDUR‑FM KVNF‑FM | 88.9 88.9 91.5 91.5 91.9/93.9 90.9 | Friday Friday Saturday Monday Monday Monday | 2:30‑3:00PM 2:30‑3:00PM 1:00‑1:30PM 1:00‑1:30PM 5:30‑6:00PM 12:30‑1:00PM | 
| FLORIDA: | WDNA‑FM WFSW‑FM WFSU‑FM | 88.9 89.1 88.9 | Wednesday Friday Friday | 11:30AM‑Noon 6:00‑6:30PM 9:30‑10:00PM 
 | 
| GUAM: Hagatna | KPRG‑FM | 89.3 | Saturday | Noon‑12:30PM | 
| HAWAII: Honolulu | KIPO‑FM | 89.3 | Friday | 6:30‑7:00PM | 
| IDAHO: Boise | KBSX‑FM | 91.5 | Sunday | 6:30‑7:00PM | 
| ILLINOIS: Kankakee Urbana | WKCC‑FM WILL‑AM | 91.1 580 | Friday Saturday | 4:30‑5:00PM 8:30‑9:00PM | 
| INDIANA: Indianapolis | WFYI‑FM | 90.1 | Saturday | 6:30‑7:00AM | 
| LOUISIANA: New Orleans | WWNO‑FM | 89.9 | Friday | 6:30‑7:00PM | 
| MISSISSIPPI: Hattiesburg | WUSM‑FM | 88.5 | Monday | 11:30AM‑Noon | 
| NEW JERSEY: Atlantic City Berlin Bridgeton Cape May Court House Manahawkin Sussex Trenton | WNJN‑FM WNJT‑FM WNJB‑FM WNJZ‑FM WNJM‑FM WNJP‑FM WNJS‑FM | 89.7 88.1 89.3 90.3 89.9 88.5 88.1 | Saturday Saturday Saturday Saturday Saturday Saturday Saturday | 10:30‑11:00AM 10:30‑11:00AM 10:30‑11:00AM 10:30‑11:00AM 10:30‑11:00AM 10:30‑11:00AM 10:30‑11:00AM | 
| NEW MEXICO: Santa Fe | KSFR‑FM | 90.7 | Sunday | 4:30‑5:00PM | 
| NEW YORK: Buffalo Finger Lakes Jamestown New York Rochester | WBFO‑FM Geneva Comm. Radio WRFALP WNYC‑AM WXXI‑AM | 88.7 online 107.9 820 1370 | Friday Monday Monday Sunday Saturday | 6:00‑6:30PM 7:00‑7:30PM 6:00‑6:30PM 6:30‑7:00AM 6:30‑7:00PM | 
| NORTH CAROLINA: Asheville | WCQS‑FM | 88.1 | Friday | 6:30‑7:00PM | 
| OHIO: Dayton Youngstown | WYSO‑FM WYSU‑FM | 91.3 88.5 | Sunday (repeat) Friday | 10:00‑10:30AM 11:00‑11:30AM 7:30‑8:00PM | 
| OKLAHOMA: Ada Norman OK City/Spencer Seminole | KGOU KGOU KGOU KGOU | 97.9 106.3 105.7 103.1 | Friday Friday Friday Friday | 8:00‑8:30PM 8:00‑8:30PM 8:00‑8:30PM 8:00‑8:30PM | 
| TENNESSEE: McMinnville | WCPI‑FM | 91.3 | Saturday | 9:03‑3:33PM | 
| UTAH: Salt Lake City | KCPW‑FM | 105.1 | Saturday | 1:00‑1:30PM | 
| VIRGINIA: Norfolk | WHRV‑FM | 89.5 | Thursday | 1:00‑1:30PM | 
| WASHINGTON: Seattle Spokane | KXOT‑FM KSFC‑FM | 97.1 91.9 | Friday Friday | 4:30‑5:00PM 6:30‑7:00PM | 
